Archived Gallup All Formats Full Price chart from RetroGameCharts
Gallup All Formats Full Price chart for the week to 1990-11-03
| RetroGameCharts | ||
| (WEEK to 1990-10-27) | (WEEK to 1990-11-03) | (WEEK to 1990-11-10) |
| Previous | Current | Title |
|---|---|---|
| 1 | 1 | Shadow Warriors (OCEAN / TECMO) |
| 4 | 2 | Stealth Fighter (MICROPROSE) |
| 3 | 3 | Back to the Future Part II (MIRRORSOFT / IMAGE WORKS) |
| 4 | Wheels of Fire (DOMARK) | |
| 2 | 5 | Kick Off 2 (ANCO) |
| 5 | 6 | Turrican (RAINBOW ARTS) |
| 7 | Rick Dangerous 2 (MICROPROSE / MICRO STYLE) | |
| 11 | 8 | Italia '90 - World Cup Soccer (MASTERTRONIC / VIRGIN GAMES / VIRGIN) |
| 10 | 9 | TNT (DOMARK) |
| 10 | Monty Python's Flying Circus (MASTERTRONIC / VIRGIN GAMES / VIRGIN) | |
| 14 | Platinum (US GOLD) | |
| 16 | Cricket Captain (D&H GAMES) |
